Subject to change
March 13-14, 2020
Florianópolis, Brazil
Açores Espaços de Eventos
Simultaneous translation will be available for English <-> Portuguese
Exhibit Hall Hours: 8:00 - 21:00
Registration Desk Hours: 7:00 - 19:00
*denotes faculty who will present remotely via videoconference due to travel restrictions
7:45 – 8:00 | Course Welcome André Luis Fernandes Andújar, MD and Paul D. Sponseller, MD, MBA |
|
8:00 – 10:00 | Early Onset Scoliosis: Foundation Knowledge & Conservative Treatment Moderated by Luis Eduardo Munhoz da Rocha, MD |
|
8:00 – 8:10 | Early Onset Scoliosis: Overview and Natural History Nelson Astur Neto, MD, MSc |
|
8:10 – 8:20 | Growth of the Spine and Thorax Olavo Biraghi Letaif, MD, MSc |
|
8:20 – 8:30 | Classification Systems for EOS and Congenital Scoliosis: How Do They Help and What Do They Tell Us? André Luis Fernandes Andújar, MD |
|
8:30 – 8:40 | Treatment Goals for EOS Fábio Ferri-de-Barros, MD, MSc, FSBOT, FRCSC |
|
8:40 – 8:55 | Discussion |
|
8:55 – 9:05 | Indications for Conservative Treatment and Surgery* Paul D. Sponseller, MD, MBA |
|
9:05 – 9:15 | Technique of Halo Gravity Traction: Results and Complications Luis Eduardo Munhoz da Rocha, MD |
|
9:15 – 9:25 | When and How to Move from Cast to Brace? Ongoing Surveillance* Lawrence L. Haber, MD |
|
9:25 – 9:45 | Corrective Cast Application: Live Demonstration André Luis Fernandes Andújar, MD with Luiz Müller Ávila, MD; Carlos Abreu de Aguiar, MD; Henrique Dagostin de Arjona, MD |
|
9:45 – 10:00 | Discussion |
|
10:00 – 10:30 | Exhibit Viewing and Refreshment Break Refreshments are supported, in part, by a grant from Globus Medical. |
|
10:30 – 12:50 | Early Onset Scoliosis: Surgical Treatment Moderated by Carlos Abreu de Aguiar, MD |
|
10:30 – 10:40 | Surgical Treatment of EOS - Classification of Growth Friendly Systems Stephen J. Lewis, MD, MSc, FRCSC |
|
10:40 – 10:50 | How to Select Fusion Levels for Growth Friendly Systems* Paul D. Sponseller, MD, MBA |
|
10:50 – 11:00 | IONM: Indications and Unique Features of Patients with EOS Rinaldo Claudino, MD |
|
11:00 – 11:10 | Discussion |
|
11:10 – 11:20 | Risks x Benefits and Current Indications of Rib-Based Distraction Systems, Traditional and Magnetic Growing Rods Fábio Ferri-de-Barros, MD, MSc, FSBOT, FRCSC |
|
11:20 – 11:30 | Risks x Benefits and Current Indications of Guided and Growth Modulation Systems* Lawrence L. Haber, MD |
|
11:30 – 11:40 | Discussion |
|
11:40 – 11:50 | Risks x Benefits and Current Indications of Definitive Fusion and Osteotomies Luis Eduardo Munhoz da Rocha, MD |
|
11:50 – 12:00 | Risks x Benefits and Current Indications of Early Vertebrectomy and Short Fusion for Congenital Deformities André Luis Fernandes Andújar, MD |
|
12:00 – 12:10 | Discussion |
|
12:10 – 12:20 | Neuromuscular Conditions and Implications for Treatment* Paul D. Sponseller, MD, MBA |
|
12:20 – 12:30 | Measures to Improve Safety in EOS Surgery and Minimize Perioperative Complications Fábio Ferri-de-Barros, MD, MSc, FSBOT, FRCSC |
|
12:30 – 12:40 | Management of Complications from Surgical Treatment* Lawrence L. Haber, MD |
|
12:40 – 12:50 | Discussion |
|
12:50 – 13:00 | Lunch Pickup |
|
13:00 – 13:55 | Industry Workshops |
|
Room Flores | Globus Medical Vertebral Body Derotation: Techniques and Results Prof. Fernando Herrero and Dr. Bruno Ancheschi |
|
Room Pico | NuVasive Optimizing Your Results in Idiopathic Scoliosis (Case Discussion) Murilo T. Daher, MD; Olavo Biraghi Letaif, MD, MSc and Ricardo Acácio dos Santos, MD |
|
13:55 – 14:00 | Passing Time |
|
14:00 – 16:30 | Early Onset Scoliosis Case Discussion & Health-Related Quality of Life Assessment Moderated by Fábio Ferri-de-Barros, MD, MSc, FSBOT, FRCS and Luis Eduardo Munhoz da Rocha, MD |
|
14:00 – 15:00 | Case Debates:
Growing Systems Conservative Treatment Tethering* Definitive Fusion |
|
15:00 – 15:30 | Case Presentations from Attendees
Cases submitted by attendees online prior to the meeting will be discussed by a faculty panel. |
|
15:30 – 15:40 | Current Validated Tools for HRQoL Assessment Robert Meves, MD, PhD |
|
15:40 – 15:50 | HRQoL Questionnaire: What Is It and What Is It For?* Stephen J. Lewis, MD, MSc, FRCSC |
|
15:50 – 16:00 | Discussion |
|
16:00 – 16:10 | When and How to Apply HRQoL Questionnaire and How to Analyze It for Research and Better Patient Care* Paul D. Sponseller, MD, MBA |
|
16:10 – 16:30 | Discussion | |
16:30 – 17:00 | Exhibit Viewing and Refreshment Break |
|
17:00 – 18:20 | Adolescent Idiopathic Scoliosis: Principles Moderated by Robert Meves, MD, PhD and Alexandre Fogaça Cristante, MD, PhD |
|
17:00 – 17:10 | Current Methods for Evaluation of Skeletal Maturity Carlos Abreu de Aguiar, MD |
|
17:10 – 17:20 | Conservative Treatment for AIS: Current Tendencies Carlos Abreu de Aguiar, MD |
|
17:20 – 17:30 | Routine Preoperative Evaluation for AIS Fábio Ferri-de-Barros, MD, MSc, FSBOT, FRCSC |
|
17:30 – 17:40 | Discussion |
|
17:40 – 17:50 | Seeing the Spine in 3D Ricardo Acácio dos Santos, MD |
|
17:50 – 18:00 | Vertebral Body Derotation: Techniques and Results* Stephen J. Lewis, MD, MSc, FRCSC |
|
18:00 – 18:10 | 3D Correction of AIS: What is Possible in 2020?* Lawrence L. Haber, MD |
|
18:10 – 18:20 | Discussion |
|
18:20 – 18:25 | Passing Time |
|
18:25 – 19:00 | Bring Your Case and Consult with Faculty - an Informal Discussion This session will provide attendees the opportunity to bring their own cases or cases that interest them and discuss them with faculty in a small-group format. Attendees are encouraged to move between faculty to seek different perspectives and opinions. Pediatric Room: Main Session Room Adult Room: Pico |
|
19:00 – 21:00 | Welcome Reception The Welcome Reception is supported, in part, by a grant from NuVasive. |
Exhibit Hall Hours: 8:00 - 14:30
Registration Desk Hours: 7:30 - 10:50
*denotes faculty who will present remotely via videoconference due to travel restrictions
8:00 – 10:30 | Adolescent Idiopathic Scoliosis: Fusion Levels Moderated by André Luis Fernandes Andújar, MD |
|
8:00 – 8:10 | Proximal Level Selection for AIS Denis Sakai, MD |
|
8:10 – 8:20 | Tips and Tricks to Level the Shoulders in Thoracic Curves* Stephen J. Lewis, MD, MSc, FRCSC |
|
8:20 – 8:35 | Distal Level Selection in AIS* Paul D. Sponseller, MD, MBA |
|
8:35 – 9:05 | Case Discussions |
|
9:05 – 9:15 | Selective Thoracic Fusion - Do's and Don'ts* Stephen J. Lewis, MD, MSc, FRCSC |
|
9:15 – 9:25 | Indications for Conservative Treatment and Surgery* Paul D. Sponseller, MD, MBA |
|
9:05 – 9:15 | Technique of Halo Gravity Traction: Results and Complications Luis Eduardo Munhoz da Rocha, MD |
|
9:15 – 9:25 | Lenke 5 and 6 Curves: Techniques for Lumbar Curve Correction Luiz Müller Ávila, MD |
|
9:25 – 9:35 | Complications of AIS and Prevention* Lawrence L. Haber, MD |
|
9:35 – 10:05 | Case Discussions |
|
10:05 – 10:20 | Access of Care and Waiting Lists for Treatment: Quality, Safety and Value Fábio Ferri-de-Barros, MD, MSc, FSBOT, FRCSC |
|
10:20 – 10:30 | Discussion |
|
10:30 – 10:50 | Exhibit Viewing and Refreshment Break |
|
10:50 – 12:50 | Adult Spinal Deformity: Principles and Conservative Treatment Moderated by Carlos Henrique Maçaneiro, MD and Ratko Yurac, MD |
|
10:50 – 11:00 | Etiologies of Adult Deformities Alexandre Fogaça Cristante, MD, PhD |
|
11:00 – 11:10 | Natural History of ASD Luiz Henrique Pimenta, MD, PhD |
|
11:10 – 11:20 | Quality and Safety in Spine Surgery* Mark Weidenbaum, MD |
|
11:20 – 11:30 | Discussion |
|
11:30 – 11:40 | Axial and Sagittal Alignment Parameters and the Compensatory Mechanisms* Stephen J. Lewis, MD, MSc, FRCSC |
|
11:40 – 11:50 | Current Classification Systems: Treatment Implications and Prognosis Rodrigo Augusto do Amaral, MD |
|
11:50 – 12:00 | Conservative Treatment: Risks, Benefits, and Complications Carlos Henrique Maçaneiro, MD |
|
12:00 – 12:10 | Discussion |
|
12:10 – 12:20 | Clinical Evaluation: Comorbidities that Influece Prognosis and Risk Stratification for Adult Deformities* Mark Weidenbaum, MD |
|
12:20 – 12:30 | Risks x Benefits for Standard Diagnostic Injections and Use in Surgical Decision Making Ratko Yurac, MD |
|
12:30 – 12:40 | Measures to Improve Safety in ASD Surgery and Minimize Perioperative Complications* Mark Weidenbaum, MD |
|
12:40 – 12:50 | Discussion |
|
12:50 – 13:00 | Lunch Pickup |
|
13:00 – 13:55 | Industry Workshops |
|
Room Pico | Medtronic Deformity Corrections: Our Experience Alexandre Fogaça Cristante, MD, PhD and Raphael Martus Marcon, MD, PhD |
|
Room Flores | Stryker Correction Techniqes of Cmplex Deformities* Stephen J. Lewis, MD, MSc, FRCSC |
|
13:55 – 14:05 | Passing Time |
|
14:05 – 16:30 | Adult Spinal Deformity: Surgical Indications and Techniques Moderated by Helton Luiz Aparecido Defino, MD |
|
14:10 – 14:20 | Anterior and Posterior Treatment Options Helton Luiz Aparecido Defino, MD |
|
14:20 – 14:25 | VCR: Indications and Technique* Stephen J. Lewis, MD, MSc, FRCSC |
|
14:25 – 14:30 | PSO: Indications and Technique Alberto O. Gotfryd, MD, PhD |
|
14:30 – 14:35 | PCOs - Pontes, SMO: Indications and Technique Ratko Yurac, MD |
|
14:35 – 14:45 | Discussion |
|
14:45 – 14:50 | PLIF / TLIF: Indications and Technique Carlos Eduardo Barsotti, MD |
|
14:50 – 14:55 | LLIF / OLIF / ALIF: Indications and Technique Cristiano Magalhães Menezes, MD, PhD |
|
14:55 – 15:05 | Advantages x Disadvantages of Staging Major Surgeries in Adult Spinal Deformity Raphael Martus Marcon, MD, PhD |
|
15:05 – 15:15 | MIS for Deformity: Can it Work? Cristiano Magalhães Menezes, MD, PhD |
|
15:15 – 15:45 | Discussion | |
15:45 – 16:30 | Case Presentations from Attendees
Cases submitted by attendees online, prior to the meeting, will be discussed by a faculty panel. |
|
16:30 | Course Adjournment |